VACUUM INSULATION PIPE | |||||||||||||||
Nominal Diameter | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
Design Pressure | 1.6~6.4 MPa(According to customer requirements) | ||||||||||||||
Design Temperature | -200C~90℃ (LHe:-270~90℃) | ||||||||||||||
Ambient Temperature | -40~90℃ | ||||||||||||||
Material | TP304 (According to customer requirements) | ||||||||||||||
Medium | LO2、LN2、LAr、LH2、LHe、LNG | ||||||||||||||
Leakage Rate | ≤1*10-9Pa*m3/S |
![]() |
CHENGDU HOLY CRYOGENIC EQUIPMENT CO.,LTD. |
![]() |
Tel :+86 28 85370666 |
![]() |
Fax :+86 28 85366565 |
![]() |
E-mail :cdholy@vip.163.com |
![]() |
Add :No.8, East, 1st, Wuke road, Wuhou Hi-Tech Zone, Chengdu, China |